
KISHOR POLYURETHANE'S PVT. LTD.
M/s Kishor Polyurethane's Pvt. Ltd. (SEVA AUTOMOBILES, NSK.) B-56+57, MIDC, Malegaon, Sinner.JYOTI CERAMIC INDUSTRIES LTD.
M/s Jyoti Ceramic Industries ltd. H-37, MIDC, Satpur, Nasik-7KENT INTROL PVT. LTD.
RCC Office Building, Factory shed, concrete road & compound wall etc for M/s Kent Introl pvt. ltd. MIDC, Ambad, NasikNATIONAL HEAVY ENGINEERING CO. LTD.
Factory shed expansion for M/s National Heavy Engineering Co. ltd. Talegaon - Dabhade, Pune
Consultant
M/S S. S. Kulkarni Asso, & Mr. R. N. Bhatt, Pune.
Builtup Area (SQM.) : --
COST IN CRORE : Rs 4.52
STAGE OF WORK : 90% Complete
BAFNA MOTORS
M/s Bafna Motors, Ratnagiri
Consultant
Mr. Joshi, Ratnagiri
Builtup Area (SQM.) : --
COST IN LAKHS : Rs 065.00
SERVICES PROVIDED : Planning + Construction Without Cost of Steel & Cement
![]() |
MATCHLINE CLOTHING CO.
A-46, MIDC, Malegaon, Sinner.
Consultant
M/s Harshad K. D. Mumbai
Builtup Area (SQM.) : -- 1350.00
COST IN LAKHS : Rs 51.00
SERVICES PROVIDED : Construction (With material)
DIVINE INDUSTRIES PVT. LTD.
C-11, MIDC, Malegaon, Sinner.
Consultant
Ar. Mrs. Supriya Padhye
Builtup Area (SQM.) : -- 0225.00
COST IN LAKHS : Rs 10.00
SERVICES PROVIDED : Construction (With material)
GRAPHITE (I) LTD.
Various jobs for Factory expansion work of M/s Graphite (I) ltd. At post Gonde, Tal. Igatpuri, Nasik
Consultant
Ar. Mrs. Supriya Padhye
Builtup Area (SQM.) : -- 0225.00
COST IN LAKHS : Rs 120.00
SERVICES PROVIDED : Construction Without cost of steel & cement
UNIQUE INDUSTRIAL HANDLERS PVT. LTD.
Factory shed, concrete road & compound wall etc for M/s Unique Industrial Handlers pvt. ltd. At post Gonde, Tal. Igatpuri, Nasik.
Consultant
Ar. Jayant Kolte, Nasik & Er. Mr. Sudhir Shinde.
Builtup Area (SQM.) : -- 90000
COST IN LAKHS : Rs 562.00
SERVICES PROVIDED : Construction Without cost of steel & cement
CLIENT |
CONSULTANT |
BUILTUP AREA
(Sqm.) |
COST IN LAKHS |
SERVICES PROVIDED |
| M/s Veneous Wrappers Pvt. Ltd. P. N. 35, 36, 37 GIDC, Kankon, Goa. | M/s Mangesh Mugumdar. Panji, Goa. | 1000.00 | 30.00 | C |
| M/s Manish Industries. B-188, MIDC, Malegaon, Sinner. | Self | 0500.00 | 15.00 | P + D + C |
| M/s Apidor Abrasives Products P. Ltd W-57 (b), MIDC, Ambad, Nasik. | Self | 0600.00 | - - - - | P + D |
| M/s Satish Industrial Plastics P. Ltd. W-35, MIDC, Ambad, Nasik. | M/s Jagtap Associates Nasik | 1000.00 | - - - - | D |
| M/s Nasik autotech Pvt. Ltd. F-60, MIDC, Ambad, Nasik-10 | Ar. Mrs. Supriya Padhye | 0100.00 | 04.00 | C |
| M/s Shobha Machines Pvt. Ltd. F-60, MIDC, Ambad, Nasik-10 | Ar. Mrs. Supriya Padhye | 0100.00 | 04.00 | C |
| M/s Avon Products Pvt. Ltd. F-60, MIDC, Ambad, Nasik-10 | Ar. Mrs. Supriya Padhye | - - - - | 01.00 | M |
| M/s SMP. Engineers & Electrical L-21 & E-100, MIDC, Ambad, Nskk-10 | Ar. Mrs. Supriya Padhye | - - - - | 01.00 | M |
| Sewa Automobiles. MIDC, Ambad, Nasik. | - - - - | - - - - | 01.00 | M |
| Various civil jobs for M/S Mahindra & Mahindra Nashik | - - - - | - - - - | 278.00 | M (WS&C) |
| Factory shed, concrete road, compound wall etc for M/s Graphite (I) ltd. MIDC, Ambad, Nasik | Er. Mr. Sudhir Shinde M/s Chayya consulting Engineers, Nashik | 238.00 | C(WS&C) | |
| Various jobs for Factory expansion work of M/s Graphite (I) ltd. At post Gonde, Tal. Igatpuri , Nasik | - - - - | - - - - | 120.00 | C(WS&C) |
| Factory shed & office building For M/s Bafna Motors, Ratnagiri | Mr. Joshi , Ratnagiri | 065.00 | P + C(WS&C) | |
| Various civil jobs for M/S CEAT Tyres ltd, Satpur, Nashik | - - - - | - - - - | 007.00 | M (WS&C) |
| Factory shed for M/s Koso India pvt. Ltd. J-1, MIDC, Ambad, Nashik | Er. Sanjay Ratnaparkhi | 6250 | 360 | M (WS&C) |
| M.s. + RCC structure for U-203 project In Xylo body shop for M/s Mahindra & Mahindra ltd. Satpur, Nashik | M/s Optimal consultants Mumbai | 800 | 256 | C |
| Dismentaling of burned structure at Mahindra & Mahindra ltd, Satpur, Nashik | @1000mt | 1.10 | C | |
| Re-strengthening of structures adjoining to burned structure at Mahindra & Mahindra ltd, Satpur, Nashik | 0.56 | C | ||
| Factory shade for scorpio tcf at Mahindra & Mahindra ltd, Satpur, Nashik | 3600 | 3.75 | C | |
| Roof replacement at various structures at Mahindra & Mahindra ltd, Satpur, Nashik | 0.90 | C | ||
| NOTE P = Planning C = Construction (With material) C (WS&C) = Construction Without cost of steel & cement D = Structural Design M = Maintenance Work |
||||